Saturday, May 29, 2010

Chrome v. FireFox

TEST                   COMPARISON            FROM                 TO             DETAILS

=============================================================================

** TOTAL **:           *8.53x as slow*   781.6ms +/- 3.3%   6667.0ms +/- 6.4%     significant

=============================================================================

  3d:                  *5.76x as slow*   125.8ms +/- 7.0%    725.0ms +/- 2.4%     significant
    cube:              *6.44x as slow*    40.8ms +/- 9.0%    262.6ms +/- 2.3%     significant
    morph:             *5.61x as slow*    43.8ms +/- 18.7%    245.6ms +/- 5.0%     significant
    raytrace:          *5.26x as slow*    41.2ms +/- 22.5%    216.8ms +/- 4.1%     significant

  access:              *11.2x as slow*    73.0ms +/- 8.3%    815.4ms +/- 3.7%     significant
    binary-trees:      *25.1x as slow*     4.0ms +/- 38.1%    100.4ms +/- 5.2%     significant
    fannkuch:          *12.1x as slow*    28.0ms +/- 8.3%    339.2ms +/- 4.7%     significant
    nbody:             *7.01x as slow*    34.0ms +/- 6.8%    238.2ms +/- 9.5%     significant
    nsieve:            *19.7x as slow*     7.0ms +/- 17.8%    137.6ms +/- 19.3%     significant

  bitops:              *8.33x as slow*    65.4ms +/- 11.0%    545.0ms +/- 3.8%     significant
    3bit-bits-in-byte: *27.6x as slow*     4.0ms +/- 38.1%    110.6ms +/- 9.0%     significant
    bits-in-byte:      *11.1x as slow*    13.6ms +/- 8.2%    150.6ms +/- 11.3%     significant
    bitwise-and:       *4.50x as slow*    25.0ms +/- 41.9%    112.4ms +/- 5.7%     significant
    nsieve-bits:       *7.52x as slow*    22.8ms +/- 14.6%    171.4ms +/- 5.7%     significant

  controlflow:         *16.9x as slow*     5.0ms +/- 30.5%     84.6ms +/- 5.0%     significant
    recursive:         *16.9x as slow*     5.0ms +/- 30.5%     84.6ms +/- 5.0%     significant

  crypto:              *7.85x as slow*    49.0ms +/- 5.1%    384.6ms +/- 2.7%     significant
    aes:               *5.88x as slow*    20.4ms +/- 5.5%    120.0ms +/- 4.1%     significant
    md5:               *8.81x as slow*    15.0ms +/- 15.5%    132.2ms +/- 4.5%     significant
    sha1:              *9.74x as slow*    13.6ms +/- 21.0%    132.4ms +/- 4.9%     significant

  date:                *5.42x as slow*   126.2ms +/- 6.7%    684.6ms +/- 1.0%     significant
    format-tofte:      *7.91x as slow*    48.8ms +/- 9.1%    385.8ms +/- 1.5%     significant
    format-xparb:      *3.86x as slow*    77.4ms +/- 8.6%    298.8ms +/- 1.3%     significant

  math:                *8.46x as slow*    91.0ms +/- 3.6%    770.2ms +/- 4.1%     significant
    cordic:            *12.5x as slow*    26.4ms +/- 7.1%    328.8ms +/- 5.2%     significant
    partial-sums:      *5.88x as slow*    49.2ms +/- 7.9%    289.2ms +/- 8.3%     significant
    spectral-norm:     *9.88x as slow*    15.4ms +/- 18.6%    152.2ms +/- 5.7%     significant

  regexp:              *19.1x as slow*    33.2ms +/- 16.8%    635.4ms +/- 6.7%     significant
    dna:               *19.1x as slow*    33.2ms +/- 16.8%    635.4ms +/- 6.7%     significant

  string:              *9.49x as slow*   213.0ms +/- 2.9%   2022.2ms +/- 19.3%     significant
    base64:            *8.65x as slow*    24.2ms +/- 23.7%    209.4ms +/- 11.1%     significant
    fasta:             *10.9x as slow*    31.6ms +/- 2.2%    343.8ms +/- 3.4%     significant
    tagcloud:          *6.23x as slow*    55.0ms +/- 7.8%    342.4ms +/- 7.9%     significant
    unpack-code:       *13.3x as slow*    66.2ms +/- 4.1%    882.0ms +/- 36.5%     significant
    validate-input:    *6.79x as slow*    36.0ms +/- 9.5%    244.6ms +/- 12.1%     significant
 
Chrome is Better for JavaScript. 

No comments:

Twitter Updates

Search This Blog

Total Pageviews